Vanilla Syrup
14kcal
TYPICAL VALUES | Per 100g | Per 7ml | % RI* Per 7ml |
|
---|---|---|---|---|
Energy | 837kJ 200kcal |
59kJ 14kcal |
0.7% | |
Fat | <0.5g | <0.5g | 0% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 50g | 4g | 1.35% | |
of which Sugars | 49g | 3.4g | 3.81% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0g | 0g | 0% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Vanilla Syrup |