Orange Syrup
16kcal
TYPICAL VALUES | Per 100g | Per 7ml | % RI* Per 7ml |
|
---|---|---|---|---|
Energy | 962kJ 230kcal |
67kJ 16kcal |
0.8% | |
Fat | <0.5g | <0.5g | 0% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 57g | 4g | 1.55% | |
of which Sugars | 56g | 3.9g | 4.33% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0g | 0g | 0% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Orange Syrup |