Toasted Marshmallow Syrup
15kcal
TYPICAL VALUES | Per 100g | Per 7ml | % RI* Per 7ml |
|
---|---|---|---|---|
Energy | 920kJ 220kcal |
64kJ 15kcal |
0.77% | |
Fat | <0.5g | <0.5g | 0% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 55g | 4g | 1.48% | |
of which Sugars | 52g | 3.6g | 4.04% | |
Fibre | 0.0g | 0.0g | 0% | |
Protein | 0g | 0g | 0% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Toasted Marshmallow Syrup |