Summer Berry Tea
0kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 0kJ 0kcal |
0kJ 0kcal |
0% | |
Fat | <0.5g | <0.5g | 0% | |
of which Saturates | <0.1g | <0.1g | 0% | |
Carbohydrate | 0g | 0g | 0% | |
of which Sugars | <0.5g | <0.5g | 0% | |
Fibre | 0g | 0g | 0% | |
Protein | 0g | 0g | 0% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
Pavillion Berry |