Cappuccino
99kcal
TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
---|---|---|---|---|
Energy | 184kJ 44kcal |
415kJ 99kcal |
4.94% | |
Fat | 1.6g | 3.7g | 5.21% | |
of which Saturates | 1.0g | 2.2g | 11.15% | |
Carbohydrate | 4g | 10g | 3.74% | |
of which Sugars | 4.3g | 9.7g | 10.81% | |
Fibre | 0g | 0g | 0% | |
Protein | 3g | 8g | 15.52% | |
Salt | 0.11g | 0.25g | 4.17% |
* Reference Intake of an average adult (8400kJ / 2000kcal)