Double Espresso
4kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 92kJ 22kcal |
17kJ 4kcal |
0.2% | |
| Fat | 0.7g | <0.5g | 0.19% | |
| of which Saturates | <0.1g | <0.1g | 0.05% | |
| Carbohydrate | 0g | 0g | 0% | |
| of which Sugars | <0.5g | <0.5g | 0% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 4g | 1g | 1.44% | |
| Salt | 0.17g | 0.03g | 0.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Organic Landscape Coffee Beans [Coffee Beans] |