Soya Milk
91kcal
| TYPICAL VALUES | Per 100g | Per each | % RI* Per each |
|
|---|---|---|---|---|
| Energy | 134kJ 32kcal |
380kJ 91kcal |
4.52% | |
| Fat | 1.9g | 5.4g | 7.7% | |
| of which Saturates | 0.3g | 0.9g | 4.25% | |
| Carbohydrate | 0g | 0g | 0% | |
| of which Sugars | <0.5g | <0.5g | 0% | |
| Fibre | 1g | 2g | 5.67% | |
| Protein | 3g | 9g | 18.72% | |
| Salt | 0.03g | 0.09g | 1.5% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Soya Milk [Water, Organic hulled SOYA Beans.] |